Sub-processors and Infrastructure Providers
The official list of third-party sub-processors engaged by and for MODX and MODX Cloud to deliver its services.
About Sub-processors
Last Updated: September 4, 2024
MODX Systems, LLC uses a select group of third-party Sub-processors to assist it in providing the Services according to the Terms of Service and the Data Processing Addendum. These Sub-processors set out below provide cloud hosting and storage services; payment and analytics services; content delivery and review services; assist in providing customer support; as well as incident tracking, response, diagnosis and resolution services.
Due Diligence
Before engaging any service provider, we perform due diligence, including a vendor security assessment. Our service providers are subject to contract terms designed to ensure that these service providers process personal data only for the purposes of providing services to MODX and in accordance with our commitments to Users and applicable data protection laws.
Data Processing Addendum
If you are a MODX Cloud customer and wish to sign an executable version of our Data Processing Addendum with MODX, you can sign the MODX DPA.
#Sub-processors and Infrastructure Providers
Name | Data Subject | Purpose of Service | Entity Country |
---|---|---|---|
Amazon Web Services | User and Users’ User | Data Storage Infrastructure for backups | USA, EU, Australia |
Authorize.net (CyberSource Corporation) | User | Credit Card Payment Processing | USA |
Bento | User | Communications, Marketing, Customer Relationship Management | Australia |
Cloudflare | User | CDN/WAF/Proxy, Object Storage | USA, EU, Australia |
Digital Ocean | User | Cloud/Network Infrastructure | USA |
User | Communications, Marketing | USA | |
Foxycart | User | Payment Processing | USA |
User | Anonymous Analytics, Email, Business Suite | USA | |
IBM | User and Users’ User | Cloud/Network Infrastructure, Databases, Data Storage, Object Storage, Backups, Tools | USA, EU |
User | Communications, Marketing | USA | |
Linode | User | Cloud/Network Infrastructure | USA |
MailChimp (Intuit Inc.) | User | Customer Communications, Marketing | USA |
NOC.org, Inc. | User | CDN/WAF/Proxy | USA |
Paypal, Inc. | User | Payment Processing | USA |
Postmark (Wildbit, LLC) | User | Customer Communications (Email) | USA |
Profitwell | User | Business Analytics | USA |
Quickbooks (Intuit Inc.) | User | Billing and Accounting | USA |
Segment.com | User | Data Service | USA |
SignWell (Docsketch, LLC) | User | Document Electronic Signatures | USA |
SparkPost | User | Customer Communications (Email) | USA |
Sucuri ( GoDaddy Mediatemple, Inc.) | User | CDN/WAF/Proxy | USA |
Stripe | User | Payment Processing | USA |
User | Communications, Marketing | USA | |
Vultr | User | Cloud/Network Infrastructure | USA |
Zendesk | User | Customer Support, Communications | USA |
#Questions
If you have any questions or concerns about our Subprocessors or Infrastructure Providers, please email us at [email protected]. If you wish to send us a postal letter:
MODX Systems, LLC
25 Highland Park Village Suite 100-413C
Dallas, TX 75205-2789C
United States
Attention: Data Protection Officer
Launch a MODX site with ease
Turn your code into a MODX-powered digital experience and deploy with confidence.
Request a Demo Plans & Pricing
Got questions? Contact us to ask or schedule a demo. Want to self-host? Download MODX